- 23 Aug 2022
- 5 Minutes to read
- Print
Profiles
- Updated on 23 Aug 2022
- 5 Minutes to read
- Print
The 1D Model Health Checker contains over 50 different data consistency checks. Not all the checks are valid all of the time. An example of this is the distance to next section check, if the node labels are not in the expected format then the check is invalid.
To assist modellers in selecting the correct checks for their model seven different profiles have been created that turn on or off the different checks. A list of checks performed for each profile is given in the accompanying table.
Default
In Bank Model
Extended Floodplain Section Model
Reservoir and Spills Floodplain Model
Coupled Models
All Checks
None
Inquisitor Checks | Tests Included In Each Profile | Automatic Fix | |||||
---|---|---|---|---|---|---|---|
Default | In Bank Model | Extended Floodplain Section Model | Reservoir and Spills Floodplain Model | Coupled Models | All Checks | ||
Sections |
|
|
|
|
|
|
|
General |
|
|
|
|
|
|
|
Distance to next vs node name (m) | Y | Y | Y | Y | Y | Y | Y |
Distance to next vs node name (km) | N | N | N | N | N | N | N |
Nodes with zero initial levels | N | N | N | N | N | Y | N |
Nodes with below invert initial conditions | N | N | N | N | N | Y | N |
River Sections |
|
|
|
|
|
|
|
Panel marker existence | Y | N | Y | N | N | Y | N |
Left / right bank markers | Y | Y | Y | Y | Y | Y | N |
River sections cut back (with spills) | Y | Y | N | Y | N | Y | N |
River sections cut back (all sections) | N | Y | Y | Y | Y | Y | N |
River sections LiDAR/SAR extension disjoints | N | N | Y | Y | Y | Y | N |
Glass walling against max stage csv file | N | N | N | N | N | Y | N |
Roughness |
|
|
|
|
|
|
|
Floodplain roughness (out of bank rougher than in channel) | N | N | Y | Y | N | Y | N |
Manning's roughness in range(set max / min limit and max / min warning) | N | N | N | N | N | Y | N |
Neighbouring in bank section roughness rate of change comparison (set % change) | N | N | N | N | N | Y | N |
Storage to flow floodplain changes | N | N | Y | N | N | Y | N |
Node Spacing Analysis |
|
|
|
|
|
|
|
Distance < 20 x top width check (from initial conditions) | Y | Y | Y | Y | Y | Y | N |
Slope distance to next check (1/2s) | Y | Y | Y | Y | Y | Y | N |
Erratic node spacing (set %) | Y | Y | Y | Y | Y | Y | N |
Distance to next realism (<= 5 m) | N | Y | Y | Y | Y | Y | N |
|
|
|
|
|
|
|
|
Spills/Floodplains/Reservoirs |
|
|
|
|
|
|
|
Out Of Bank |
|
|
|
|
|
|
|
Spill / floodplain length vs distance to next (set % error) | Y | N | N | Y | N | Y | N |
Spill / floodplain elevations matches section bank elevations | Y | N | N | Y | N | Y | N |
Locate side spills / floodplains with default coefficients (1.7) | Y | N | N | Y | N | Y | Y |
Reservoir to reservoir spills / floodplains default coefficients (1.7) | Y | N | N | Y | N | Y | Y |
Other default coefficients (not side or reservoir) (1.7) | Y | Y | Y | Y | Y | Y | Y |
Spill / floodplain high coefficient (2.3) | Y | Y | Y | Y | Y | Y | N |
Spill / floodplain low coefficient (0.5) | Y | Y | Y | Y | Y | Y | N |
Spill / floodplain modular limits in range (set max / min limits) | Y | Y | Y | Y | Y | Y | N |
In Bank |
|
|
|
|
|
|
|
Spill invert above channel invert (set spill channel p value) | Y | Y | Y | Y | Y | Y | N |
Reservoirs |
|
|
|
|
|
|
|
Reservoir initial elevation - check against minimum spill level | Y | N | N | Y | N | Y | N |
Reservoir initial elevation - check against invert (set invert tolerance) | N | N | N | N | N | N | N |
|
|
|
|
|
|
|
|
Structures |
|
|
|
|
|
|
|
Weirs / Sluices / Orifices
|
|
|
|
|
|
|
|
Bypass spills | Y | Y | Y | Y | N | Y | Y |
p1 /p2 invert (set max p error) | Y | Y | Y | Y | Y | Y | Y |
Weir crests above channel inverts | Y | Y | Y | Y | Y | Y | N |
Weir modular limits in range (limits same as spills) | Y | Y | Y | Y | Y | Y | N |
Losses |
|
|
|
|
|
|
|
Bernoulli loss elevation to invert | Y | Y | Y | Y | Y | Y | N |
Bernoulli loss spill bypass | Y | Y | Y | Y | N | Y | Y |
General loss spill bypass | N | Y | Y | Y | N | Y | Y |
Culverts |
|
|
|
|
|
|
|
Culvert spill bypass | Y | Y | Y | Y | N | Y | N |
Culvert without culvert inlets and outlets | Y | Y | Y | Y | Y | Y | Y |
Culverts with no entry or exit structures | Y | Y | Y | Y | Y | Y | Y |
Culverts with no inlet or outlet coefficients set | Y | Y | Y | Y | Y | Y | N |
Bridges |
|
|
|
|
|
|
|
Bridge bypass spills | Y | Y | Y | Y | Y | Y | Y |
Bridge spring points (exist and above ground) | Y | Y | Y | Y | Y | Y | N |
Bridge comparative up / down Manning's n | Y | Y | Y | Y | Y | Y | N |
|
|
|
|
|
|
|
|
Boundaries |
|
|
|
|
|
|
|
FEH / ReFH |
|
|
|
|
|
|
|
FEH / ReFH storm duration consistency | Y | Y | Y | Y | Y | Y | N |
FEH / ReFH return period consistency | Y | Y | Y | Y | Y | Y | N |
FEH / ReFH hydrological scaling factor consistency | N | N | N | N | N | Y | N |
ReFH |
|
|
|
|
|
|
|
Consistent DDF parameters | N | N | N | N | N | Y | N |
|
|
|
|
|
|
|
|
GIS / floodmapping |
|
|
|
|
|
|
|
Check for missing GIS data | N | N | N | N | N | Y | N |
Looped GIS data | N | N | N | N | N | Y | N |
Intersecting cross sections | N | N | N | N | N | Y | N |
Intersecting spills / floodplains | N | N | N | N | N | Y | N |
Intersecting spills / floodplains with sections | N | N | N | N | N | Y | N |
Spill orientation (upstream to downstream) | N | N | N | N | N | Y | N |
Each of these profiles can be modified by turning on or off the relevant check boxes.