Fathom data
- 19 Jun 2024
- 1 Minute to read
- Print
Fathom data
- Updated on 19 Jun 2024
- 1 Minute to read
- Print
Article summary
Did you find this summary helpful?
Thank you for your feedback
Fathom provide flood hazard maps with global coverage. These maps can be retrieved and viewed directly in the Map view by linking your Fathom account to Flood Modeller in the Application Settings.
Don't have a Fathom account?
If you do not have a Fathom account, fill in the following form and the Fathom team will get in touch: https://www.fathom.global/fathom-jacobs-licence/
The map tile retrieved is based on extent of map window when you open the tool.
From the Fathom window, you can select from the options below:
Item in interface | Description |
---|---|
Category | Drop-down box to select the category of map to download. Categories are available for: |
Dataset type | Drop-down box to select the dataset type, from those available within the selected category. |
Dataset selection fields | Drop-down boxes to select the dataset(s) to download. Multiple selections can be provided in several of these fields, for example, multiple return periods. |
Project ID | Provide the project ID. This can be in any text format, e.g. MyProjectID123, and is used as a reference by Fathom for itemised billing to your organisation. |
Output folder | Provide the location to save the downloaded file(s) in .tif format. A button to the right of this field allows users to browse to a location. |
File suffix | Optional suffix to be added to the file name. |
Load files to map on close of form | Checkbox to load retrieved files directly into the Map view when the window is closed. This option is checked on by default. |
Retrieve dataset(s) | Button use your Fathom account to retrieve the dataset currently selected. Note that there is a cost associated to this and your Fathom account will be charged. |
Close | Closes the Fathom Data window. |
Further details on this feature can be found in this article on Fathom data.
Was this article helpful?