- 14 Aug 2024
- 64 Minutes to read
- Print
Error messages
- Updated on 14 Aug 2024
- 64 Minutes to read
- Print
This section lists the diagnostics messages that may be produced by the Flood Modeller 1D simulation engine.
Three types of message may occur:
- Fatal error messages resulting in the termination of the run (E1000 - E1999)
- Warning messages that do not result in run termination but that should be checked (W2001 - W2999)
- Notes which assist in the interpretation of the model results (N3001 - N3999)
In the 1D diagnostic file (extension *.exy), Error and Diagnostic panel, each message produced by a simulation is listed with a severity code to enable users to quickly assess any major problems. Possible codes are 1 to 5, where code 1 represents fatal errors, code 5 represents notes and codes 2,3 and 4 represent warnings. The three classes that warnings are sub-divided into are; warnings likely to affect, warnings that may affect and warning unlikely to affect results.
Possible causes are given as well as, where appropriate, the remedial action that should be taken to attempt to cure the error.
If you require further technical help please contact the support team.
Error Messages E1000-E1099
Error code | Message | Troubleshooting / details - what do I do to resolve! |
---|---|---|
E1003 | Bernoulli loss - no. of data sets must not be > 30 or < 1 | The number of Bernoulli Loss data sets (stage, area, loss value) must be between 1 and 30 |
E1004 | Data read error |
|
E1005 | Unit unacceptable as first data unit | A 'unit' is not allowed as the first unit in a datafile. |
E1006 | No. of stage/gate opening datasets < 2 | A minimum of 2 pairs of stage and gate opening data are necessary in unit 'unit'. |
E1007 | Maximum no of gates exceeded | A maximum of 50 gates is allowed in a single vertical sluice unit, or 100 for a radial gate unit. |
E1008 | Maximum number of nodes is exceeded | The maximum number of nodes for the licence of Flood Modeller has been exceeded. |
E1009 | Maximum number of units is exceeded | The maximum number of units for the licence of Flood Modeller has been exceeded. |
E1011 | Unidentified unit | This indicates a possible typing error with a unit type identifier at line 'l'. Check that for the preceding unit the number of data sets is equal to the number specified. |
E1013 | The EGGFORM option is not yet available, try using a CIRCULAR conduit with a suitable diameter | Eggform conduits are not permitted. |
E1014 | Supercritical flow between 'label1' and 'label2'. You should use the option for dealing with Froude numbers greater than 1 | Supercritical flow has been detected. |
E1017 | Negative flow - the direct method cannot handle backflow | During iterations the direct steady state method has calculated backflow over a structure. If backflow is not physically realistic then the error may be avoided by changing the flow splits in the initial conditions. Otherwise use the pseudo time stepping steady state method. |
E1018 | Maximum no. of iterations exceeded | The direct steady state method was unable to solve the equations at the structure at 'label'. The error may be avoided by changing the initial conditions, reviewing the structure data or by using the pseudo time stepping steady state method. |
E1019 | No solution found in Direct Method | The direct steady state method was unable to solve the equations at the structure at 'label'. The error may be avoided by changing the initial conditions, reviewing the structure data or by using the pseudo time stepping steady state method. |
E1020 | Water level exceeded maximum section data level dflood | Check model, extend section data or increase dflood. This error message most likely appears at the start of the simulation (i.e. straight away after the crash) and suggests that the initial conditions need improving. The user can look into extending section data and increasing dflood parameter, but if these operations are not successful or are not practical, then the following can be carried out: - increase the minimum flow of the model; If there are a number of structures or junctions in the model, then the recommendation could be to manually add an initial estimate of the split of the flows (For example, if there is a bride unit and a spill, 100% of the flow can be assigned to the bridge). |
E1022 | Not a recognised type number | The type number given is as follows: - 'x' Please contact the support team with full details of the problem |
E1022 | Error writing OTTA file | Mistake on the website. 1022 should be 1023. Do not select the 'Write Otta File' option. |
E1023 | Generic ERROR - see zzd file / complementary error code | ERROR in unit type 'unit' which is attached to the following labels:- 'label1' 'label2' Specifies the unit type and labels for the preceding error message. Error details are provided in the preceding error message. |
E1027 | Value of rsmd should not be less than 10 | FSR parameter RSMD (residual soil moisture deficit) must be greater than or equal to 10 |
E1028 | Maximum number of unit hydrograph ordinates exceeded | For a user specified unit hydrograph, the maximum number of ordinates is 1000. Also, check that it is positive. |
E1029 | Error - data interval too small for unit hydrograph calculation or Time to Peak | The number of unit hydrograph ordinates calculated (Tb/dt) exceeded 1000 - either the time base of the unit hydrograph is too large or the data interval is too small. |
E1033 | Incorrect percentage runoff code of 'x' in subroutine prcal | This indicates an error in setting Percentage Runoff (PR) flag or data for hydrological boundaries - check input data. |
E1036 | Storm return period of 'x' too small to estimate rainfall depth. | Storm return period must be at least 2-year for FSR and 1-year for FEH boundaries. |
E1038 | Areal reduction factor equation very inaccurate for durations less than 0.5 hr | A storm duration of at least half an hour is required for ARF calculations. |
E1039 | Water level below invert. | This indicates poor initial conditions, a data error or the onset of an instability. |
E1042 | HTBDY - No of data pairs must be > 1 | Make sure that at least one H:T pair has been specified in the boundary. |
E1044 | Previous unit was not a RIVER or CONDUIT | The units immediately upstream and downstream of an INTERPOLATED section must be rivers or conduits (not a mixture). |
E1045 | It is not allowed to have interpolated sections here | It is not allowed to have interpolated sections between the following sort of geometrical conduits: Rectangular, Circular, Sprungarch, Fullarch. You should use REPLICATE instead of INTERPOLATE Labels involved: 'label1' 'label2' Regular-shaped (geometric) conduits may not be INTERPOLATED, but can be REPLICATED. |
E1046 | You must have a RIVER or CONDUIT downstream of INTERPOLATED sections | The units immediately upstream and downstream of an INTERPOLATED section must be rivers or conduits (not a mixture). |
E1051 | Format error in numerical data. JUNCTION data error | Check for typing errors in the junction labels at the line specified. |
E1056 | The direct method cannot be used with automatic controllers | The control module may not be used with the direct method - use logical rules (in MANUAL mode) for control, or pseudo-time stepping for steady-state runs. |
E1057 | Inconsistencies found in node labels | Number of errors found in node labels is 'x'. This message gives the total number of errors found following the network check. A description of the errors and the labels involved is displayed prior to this message. Possible causes of the errors include:
|
E1065 | Variable outside linearization range | The range of the data ('x1' to 'x') within the specified unit needs to be increased to include the current value of the variable 'x'. This message may also indicate the onset of instability if the value of 'x' is unrealistic. However, extending the range may be sufficient to overcome a temporary instability (e.g. allowing negative flow in a QHBDY). |
E1066 | Variable outside interpolation range | The range of the data ('x1' to 'x') within the specified unit needs to be increased to include the current value of the variable 'x'. This message may also indicate the onset of instability if the value of 'x' is unrealistic. However, extending the range may be sufficient to overcome a temporary instability (e.g. adding a Preissmann slot or increasing dflood). |
E1072 | rn must be greater than 1 | The index (exponent) of head in the weir equation (user-input for general and notional weirs) must be greater than unity. |
E1073 | cd outside allowed range | The coefficient of discharge (user-input for general and notional weirs) must be greater than zero and less than 3. |
E1074 | cv outside allowed range | The coefficient of velocity must be greater than unity for a notional weir. |
E1075 | Weir breadth must be positive. | The breadth of the weir must be greater than zero. |
E1079 | Maximum no. of network iterations exceeded | The direct steady state solver was unable to solve the network in the specified number of iterations (default 25). A solution may be obtainable by improving the flow split estimates in the initial conditions or by using the pseudo time stepping steady method. The direct method temporary results are available by selecting this option from the Diagnostics tab on the 1D Simulation interface, and provide information of possible problem units; this also produces intermediate initial conditions in the zzd file which may also be imported and used as alternative splits. The number of direct method iterations can also be increased via the Backward compatibility tab on the 1D simulation interface, although it is unusual for a simulation to achieve convergence after more than 25 iterations. |
E1080 | Number of data points is less than 2. | A minimum of 2 data sets are required to define the river, bridge or conduit section or rainfall boundary data. |
E1081 | Number of data points is greater than maximum allowed. | A maximum of X data sets are allowed for defining the river, bridge or conduit section. |
E1091 | FULL ARCH CONDUIT. The height of the crown specified is too high. | A conduit arch takes the form of a section of a circle; therefore, its maximum height is restricted to half its width. |
E1094 | Reverse flows not valid in syphon spillways | Check that the downstream head can not realistically exceed the upstream head; if not, check the model schematisation, or an instability may be occurring. If it can, then consider an alternative way to model the situation. |
E1095 | Decreasing cross section distance found | The cross chainage data for a river section must not be less than that of the data line above (overhangs are not allowed) |
E1096 | Panel contains zero and non-zero Manning's n | Panels (those parts of the section separated by '*'s) must not contain a mixture of zero and non-zero 'n' values. Check the data for the RIVER SECTION which includes line 'l'. |
E1097 | Cross-section contains all zero Manning's n | All the 'n' values in the section are zero (zero conveyance) - this is not allowed. |
E1098 | Number of height points exceeds maximum | The maximum number of data points (400) + inserted extra points allowed for defining the river, bridge or conduit section has been exceeded. |
Error Messages E1100-E1199
Error code | Message | Info / troubleshooting / details - what do I do to resolve! |
---|---|---|
E1100 | Model is diverging. No solution has been found with the current time step | A very large (>10^16) matrix coefficient has been found - this indicates the onset of an instability. This is the earliest unit within the data file at which this error has been found - the source of the instability may be at this unit, or nearby. - improve initial conditions - decrease time step |
E1105 | Time-dependent data in unit doesn't cover the start time of the model duration | Model start time is before the first time specified in the time series for this unit. Extend the time data to cover the required run length. Check that the number of data sets is equal to that specified (n1). |
E1106 | Time-dependent data in unit doesn't cover the start time of the model duration | Model end time is after the last time specified in the time series for this unit. Extend the time data to cover the required run length or use EXTEND or REPEAT flags. Check that the number of data sets is equal to that specified (n1). |
E1108 | Tolerance for the direct method cannot be negative | A negative direct method tolerance has been specified in the datafile (General System Parameters) or 1D Simulation interface (Parameters tab). |
E1109 | Tolerance for the direct method cannot be greater than 0.1 | A direct method tolerance greater than the maximum of 0.1 has been specified in the datafile (General System Parameters) or 1D Simulation interface (Parameters tab). |
E1111 | None of the labels in the initial conditions have been tagged. | Add a 'y' in the initial conditions section (column 14 [or 10 for old files] of the initial conditions section via a text editor) to indicate at which labels results are required. None of the labels in the initial conditions have been tagged. Add a 'y' in column 10 of the initial conditions to indicate at which labels results are required. |
E1112 | Number of labels in initial conditions does not match number in data file | The number of labels in the initial conditions does not equal the number specified in line 2 of the General System Parameters. If the cause of this error is not apparent then set the number of labels equal to those in the initial conditions and reply 'y' to the 'network check' prompt to obtain details of the labels involved. This error will also occur if the steady results file has been used to provide the initial conditions and the node labels have been changed following the earlier run. |
E1113 | Generic data read error | An error has been detected in line 'l' of the initial conditions. Check for non-numerical data after column 14 (10 for old files) of the initial conditions. |
E1114 | Data error in zzs file | An error has been detected in line 'l' of the '.zzs' file which is being used to provide initial conditions. Check for non-numerical data after column 14 (10 for old files) in the steady state results. If the data reads '**********', this indicates the calculated value was out of range. |
E1115 | Generic data read error | Check the data file for bad data (e.g. tabs and non-numerical data where numerical data is expected). Consult the Data Fields section in the Help for the unit in question for the expected format. |
E1117 | Data error. Lower Froude Number greater or equal to higher value | The higher Froude number specified (Parameters tab on the 1D Simulation interface, or line 2 of the General System Parameters) must be equal to or greater than the specified lower Froude number. The convective acceleration term in the momentum equation is altered between these two values when approaching critical flow. |
E1118 | Error in reader | Check that the number of nodes in the model is neither greater than the maximum licence allowed of 1000 nor negative. A premature end of file will also generate this error. |
E1119 | Previous unit was not a RIVER or CONDUIT | A replicate unit must be preceded by a river or conduit unit. |
E1120 | REPLICATE/INTERPOLATE must be preceded by a RIVER or REPLICATE with dx>0 | The replicated or interpolated unit indicated followed a channel unit with zero chainage. This is not allowed - this unit is now at the beginning of a reach and there is nothing to replicate or interpolate. In the absence of any other data, you may choose to copy the section data from the section immediately upstream. |
E1121 | There is a spill label assigned to the last river unit in a reach. | A spill applies between the section to which it is attached, and the next section downstream. In this case, there is no downstream section. |
E1123 | Unit type may not be connected to reservoir at specified label | A reservoir is connected to another reservoir, junction or RNDSC - this is not allowed. Put a BERNOULLI LOSS, SPILL or RIVER/CONDUIT between the units as appropriate. |
E1128 | You must have at least two consecutive RIVERs or CONDUITs to form a unit. | Check that the unit following line 'l' is either a RIVER, CONDUIT, REPLICATE or INTERPOLATE section and that the keyword is correctly spelt. Also check that the distance to next cross section is nonzero for the current unit, which is the first in a reach. |
E1129 | It is not possible to find a solution with the current time step | A very large matrix coefficient has been found - this indicates instability. This is the earliest unit within the data file at which this error has been found - the source of the instability may be at this unit, or nearby. |
E1131 | Water level outside channel boundary | The direct steady solver has calculated a water level outside the channel boundary: check the channel data at 'label1' and 'label2'; improve the flow split estimates in the initial conditions; or use the pseudo time stepping method. This indicates an instability at this unit or just downstream (upstream if flow is supercritical, using the Direct Method Transcritical Solver); try examining the data here or add extra interpolated sections. |
E1133 | Extra added sections gave insufficient accuracy | This may be due to the water level exceeding the max level of section data. Try extending the section data. The direct steady method failed to solve the flow equations to sufficient accuracy. Check and/or extend the channel data at 'label1' and 'label2'; improve the flow split estimates in initial conditions; use the pseudo time stepping method. This error may also occur if extra BERNOULLI LOSS units are required; e.g. between a RIVER and CONDUIT unit. This indicates an instability at this unit or just downstream (upstream if flow is supercritical, using the Direct Method Transcritical Solver); try examining the data here or add extra interpolated sections. |
E1139 | no. of stage/gate opening datasets > 4. | Obsolescent tidal sluice units RNTRS/RNDSC only - the number of stage/gate opening data pairs must be between 2 and 10 inclusive. |
E1159 | Length of crest in direction of flow must be > 0.1 - rnweir data error | Increase the length of the round-nosed, broad-crested weir crest in the direction of flow to a minimum of 0.1m. |
E1168 | Unit not yet available with the direct method - run terminated | The units listed above this message are not available for the direct steady state method. Either substitute alternative units or use the pseudo time stepping method. This should not apply to any currently supported units. |
E1169 | Pump is in stopped mode; This mode is incompatible with the direct method. | The direct method cannot handle zero flow through in-line structures. |
E1179 | Remote upstream control not yet available. For use with the direct method. | Use pseudo-timestepping for steady runs, or time or logical control (in MANUAL mode) to control. |
E1184 | Third label required for WATER3 option for remote control mode | For 'water' mode the label for remote water level control must be specified after the two normal unit labels; alternatively, use logical rules. |
E1185 | Values given must be greater than zero | Either the operating rate or maximum opening has been set to zero, or the maximum setting is set less than the minimum. |
E1188 | No gate opening given for MANUAL operation | MANUAL mode has been chosen, but no setting has been given. Set a value in the control table. |
E1189 | No initial gate opening given for AUTO operation | Gates starting in AUTO mode used to require an initial setting (obtained from the control table). NB This should no longer be possible |
E1195 | Matrix structurally singular. iflag = -1 | It may be caused by invalid model connectivity, inappropriate zero flow or zero coefficients otherwise obtained, e.g. by bad data not otherwise picked up. Details of labels involved can be obtained by responding 'y' to the 'network check' prompt. |
E1196 | Matrix numerically singular. iflag = -2 | This message indicates mathematical indeterminacy, caused by the solution matrix being singular (non-invertible). This may be caused by an unexpected or temporary area of zero flow altering the structure of the matrix. This can often be resolved by setting the Matrix Dummy Coefficient (Parameters tab on the 1D Simulation interface) to a small number, e.g. 0.001 or lower. This will preserve the intended structure of the matrix and make it less likely to be singular, whilst having a negligible effect on the solution. No information on error source given Can be associated with structure mode shifts |
E1197 | Row or column index out of range. iflag = -12 | This error indicates an inconsistency in the model network connectivity. Details of labels involved can be obtained by responding 'y' to the 'network check' prompt. |
E1198 | Dir = 'x' reverse flow direction hn1 = 'y' hn2 = 'z' node = 'n' | The direct steady method has calculated a flow reversed on a spill and has not been able to continue computations. A solution may be obtainable by improving the flow split estimates in the initial conditions or by using the pseudo time stepping steady method. |
E1199 | Error in spill at line 'l'. bank chainage must increase for each data pair | If a vertical spill section is required use a small increment to the chainage (eg 0.01m). |
Error Messages E1200-E1299
Error code | Message | Info / troubleshooting / details - what do I do to resolve! |
---|---|---|
E1200 | Maximum gate opening MUST be less than radius plus height of pivot | This opening is not physically possible - check the maximum gate settings and gate dimensions. |
E1201 | Gate opening MUST be less than radius plus height of pivot | This opening is not physically possible - check the maximum gate settings and gate dimensions. |
E1202 | Gate radius MUST be greater than height of pivot | A radial sluice unit must be dimensioned so that the gate can fully shut if required, this the radius must be greater than or equal to the height of pivot above weir crest. Check the dimensions of the gate, or consider an alternative method (e.g. an orifice unit in parallel or a nonzero minimum setting) if permanent undershooting is required. |
E1203 | Number of data points in SPILL unit must be must be greater than 1 | Check the spill data and add more data points. |
E1210 | Negative flow specified at a Q:T boundary - this is not permitted | Change the schematisation to allow a positive Q:T or use the pseudo time stepping steady method |
E1211 | Perturbation matrix is singular | The direct steady method has detected a mathematical singularity - this is often caused by zero flows. A solution may be obtainable by: removing the zero flow reach slightly opening closed sluice gates using the pseudo time stepping steady method |
E1219 | cv outside allowed range | The coefficient of velocity specified for a general purpose weir unit must be between unity and 1.5 inclusive. |
E1221 | rlimit outside allowed range | The modular limit specified for a general purpose weir unit must be between zero and unity inclusive. |
E1230 | Suter pump - numerical data outside allowable range | Allowable number of characteristics per stage is between 1 and 50 inclusive. |
E1234 | Generic error - see zzd file for further information | Generic error code used for problems that would cause Flood Modeller to crash, usually due to a potential mathematical error. For example, the code would appear if the breadth of a weir was set to a negative value The solution is dependent on the particular error, which is detailed further in the error text. |
E1237 | SAAR must be positive for event rainfall calculation | Consult the appropriate handbook or software (e.g. FEH) for an appropriate SAAR (Standard Average Annual Rainfall) value. |
E1238 | Event Rainfall flag is expected to be OBSER, FEHER, FSRER, or PMFER | The correct rainfall flag will be set by choosing the correct option in the User Interface. If editing in a text editor, consult the Data Fields section for the Hydrological Boundary for the correct format. |
E1239 | Positive non-zero value is expected for the OBSERVED event rainfall | An observed event rainfall has been entered, but no rainfall depth set. This must be entered, and should be equal to the sum of the rainfall profiles (if user-input profile chosen; Tip: enter the rainfall profile in the table and select OK - the warning message will advise of the sum of the rainfall values, which can then be entered in the rainfall depth box). |
E1241 | Catchment Wetness Index flag is expected to be OBSCW, FSRCW or PMFCW | The correct CWI flag will be set by choosing the correct option in the User Interface. If editing in a text editor, consult the Data Fields section for the Hydrological Boundary for the correct format. |
E1243 | Percentage Runoff Flag is expected to be BSPR, FEHPR, FSRPR or F16PR | The correct PR flag will be set by choosing the correct option in the User Interface. If editing in a text editor, consult the Data Fields section for the Hydrological Boundary for the correct format. |
E1244 | Error in OBSERVED percentage runoff, it must not be > 100.0 | An FSR/FEH boundary has been used with Observed PR (percentage runoff), which was set greater than 100. Check the data input. |
E1245 | Error in OBSERVED percentage runoff, it must not be <0.0 | An FSR/FEH boundary has been used with Observed PR (percentage runoff), which was not set, or was set negative. Check the data input. |
E1246 | Time to Peak Flag is expected to be OBSTP, FEHTP, F16TP, FSRTP or R124TP | The correct Tp flag will be set by choosing the correct option in the User Interface. If editing in a text editor, consult the Data Fields section for the Hydrological Boundary for the correct format. |
E1247 | Positive non-zero value is expected for the OBSERVED Time to Peak, TP | An FSR/FEH boundary has been used with Observed Tp (time-to-peak), which was not set, or was set negative. This is not allowed. Check the data input. |
E1248 | Positive non-zero value is expected for the Calibration factor of TP | An FSR/FEH boundary has been used with a zero or negative Tp (time-to-peak) calibration factor. Since this is a multiplicative factor, it must be positive. Check the data input. |
E1249 | Base Flow Flag is expected to be OBSBF or F16BF | The correct BF flag will be set by choosing the correct option in the User Interface. If editing in a text editor, consult the Data Fields section for the Hydrological Boundary for the correct format. |
E1250 | Positive non-zero value is expected for the catchment area, carea | Consult the appropriate handbook or software (e.g. FEH) for the appropriate catchment area. |
E1253 | Unit Hydrograph Flag is expected to be OBSUH, FSRUH, UBRUH or SCSUH | The correct UH flag will be set by choosing the correct option in the User Interface. If editing in a text editor, consult the Data Fields section for the Hydrological Boundary for the correct format. |
E1255 | Rainfall Profile Flag is expected to be OBSRP, WINPMP or SUMPMP | The correct rainfall profile flag will be set by choosing the correct option in the User Interface. If editing in a text editor, consult the Data Fields section for the Hydrological Boundary for the correct format. |
E1256 | Number of rainfall values outside range | Check that the number of rainfall values in an observed rainfall profile is greater than zero. The maximum is 4601 - check that this is not exceeded; if it is, consider increasing your time interval, splitting up your simulations or select an alternative hydrological method. |
E1258 | ERROR in calculated percentage runoff at subroutine prcal, it is > 100.0 | Percentage runoff is calculated from a combination of SPR and dynamic PR. An unrealistically high value of CWI or total precipitation, or a high value of SPR may cause this to exceed 100. Check these values and refer to the documentation for further |
E1262 | Error in routine interp in fsrqt - value out of range | The FSR (and FEH) methods interpolate values for Storm Return Period (from Flood Return Period), CWI (from SAAR) and two year growth factor (from m5 rainfall). It is likely that one of these values is out of range. |
E1266 | Calculated no of unit hydro. Ordinates is greater than max allowed | The number of hydrograph ordinates after convolution has exceeded the maximum, due to either too many unit hydrograph ordinates or rainfall profile values. |
E1267 | For SUMRP unequal return periods are unacceptable. This can, however, be forced by using the parameter FORCE. | For FSR/FEH boundaries, the summer flood and storm periods should be set equal. This can be relaxed by not selecting 'FORCE' equal return periods. |
E1268 | Invalid Velocity Flag specified | Velocity calculations in MUSKINGUM units should be calculated using the keyword VQ POWER LAW, VQ RATING or VQ SECTION. |
E1269 | Power law constants cannot be negative | The constants in the Power Law relationship, a, b, V0 and Q0, may not be negative. |
E1285 | Reservoir/Pond level is lower than or the same as the previous level | The elevations in a reservoir or pond unit should be entered in ascending order. Otherwise, inconsistencies in interpolating areas/volumes may occur. Check input data. |
Error Messages E1300-E1399
Error code | Message | Info / troubleshooting / details - what do I do to resolve! |
---|---|---|
E1301 | No flow boundaries have been defined therefore direct steady method is not applicable | The direct method requires a QT-type boundary at each upstream branch end of the model |
E1302 | No head boundaries have been defined therefore direct steady method is not applicable | The direct method requires a HT/QH-type boundary at each downstream branch end of the model |
E1324 | Number of q:h data pairs exceeds the maximum permitted | A QHBDY or QH control unit may contain a maximum of 500 Q:H data pairs. |
E1330 | Efficiency values must be greater than zero and less than or equal to one | User input value of optimal efficiency, 'e', for the PUMP unit must be positive and no greater than 1. |
E1331 | Optimal head and flow values must both be positive | User input values of optimal flow, 'q', and head, 'h', for the PUMP unit must be positive. |
E1332 | Number of switch data sets must be > 1 | This applies to the PUMP unit - ensure that the number of time control values is at least two. |
E1333 | Invalid switch type keyword | Control method for pumps must be TIME, LOGICAL or CONTROLLER |
E1334 | Unrecognised pump mode keyword | Valid PUMP modes can be only ON, OFF, STOPPED or OPEN |
E1336 | Missing control label for controller switch type | When using controller mode (PUMP unit), the controller label field must be used |
E1338 | Time multiples must be positive | Invalid time unit keyword, 't', entered, or user defined time multiplier 'i' is zero/negative (PUMP, SLUICE or GATED WEIR units) |
E1339 | Unrecognised pump mode | A bad pump mode 'm' has been set. Valid modes are 0-2 and 10-14. This should not be possible, but could occur if the initial condition mode is invalid. |
E1340 | Number of Suter points must be between 1 and 133 | The number of calculated points, 'n', on the pump curve exceeds the maximum. This may be caused by too many user-input points. A maximum of 89 extra points are extrapolated using Suter's method, leaving at least 44 user-input data sets available. |
E1341 | No corresponding pump mode given for MANUAL operation at model time | No operating mode was given in the PUMP control table when in MANUAL mode. |
E1343 | Number of head, flow, efficiency data sets must be between 1 and 50. | The number of user-input flow-head-efficiency data sets exceeds the maximum (now 133). Note that the effective maximum is considerably less, otherwise error E1340 is likely to be flagged. |
E1344 | Error reading data in datafile. | Data read error in flow-head-efficiency table for PUMP unit. Most likely caused by non-numeric characters present in the field |
E1345 | Head, flow and efficiency cannot all be simultaneously greater than zero. | Head and flow values have been input as greater than zero; efficiency is greater than 1. This is not permitted. |
E1346 | Invalid number of switch data sets | Number of time control data sets, 'n', in the pump unit is less than one - at least one must be added to the control table. |
E1347 | Unknown switch type: type code | Control method for pumps must be TIME, LOGICAL or CONTROLLER |
E1348 | Unable to find control unit for controller mode | No control unit existed associated with the controller label 'c'. (PUMP unit) |
E1349 | Unknown instruction code for logical switching | Instruction to operate a pump in logical rules must be 'PUMP'. Instruction 'a' supplied. |
Error Messages E1400-E1499
Error code | Message | Info / troubleshooting / details - what do I do to resolve! |
---|---|---|
E1401 | Skew angle of bridge > 45 ; Must be in range 0 < =angle < =45. | Skew angle for USBPR bridge must be less than 45 degrees. Check input data. |
E1402 | Width of bridge< =0.0. Data error in bridge unit | Distance between faces of dualled bridge (Arch or USBPR) is input as zero - this is not allowed. Check "Bridge Width" input data. |
E1403 | Invalid bridge abutment code. Should be 1, 2 or 3. Data error in bridge attached to 'label1', 'label2' | Check USBPR bridge 'Abutment Type' input data. |
E1404 | Pier coefficient out of range. Must be >=0.0 and < =8.0. Data error in bridge | Invalid pier calibration number (USBPR bridge - Pier Data). Must be between 0 and 8. |
E1405 | Invalid bridge pier description. 'x'(Number of piers), 'y' (type of shape of bridge soffit), 'z' (type of bridge pier cross sectional type). Data error in bridge attached to 'label1', 'label2'. | Invalid shape description (USBPR bridge - Pier Data). See USBPR section in Help for valid combinations. |
E1406 | Number of bridge piers >0 , with Width of bridge piers < =0. | Pier width must be positive if piers are specified (USBPR bridge - Pier data) |
E1410 | Too many culverts in bridge attached to 'label1','label2'. | Maximum number of flood relief culverts in a USBPR bridge is 20. |
E1411 | Culvert drowning coefficient must be <1. Data error in bridge attached to 'label1','label2' | Check USBPR bridge Flood Relief Culvert data |
E1412 | Culvert invert level is greater than soffit level. Data error in bridge attached to 'label1','label2'. | Check USBPR bridge Flood Relief Culvert data |
E1421 | Number of arches < 0 | The number of arches in a bridge unit has been set negative - check the data file at line 'l'. |
E1422 | Number of arches exceeds the maximum | The current maximum number of arches in a bridge unit is 25. |
E1423 | USBPR Bridge error on arch data 'x' (number of arch) x coord of left side of arch must coincide with cross chainage point | USBPR Bridge error on arch 'x' (number of arch) x coord of left side of arch must coincide with cross chainage point. The cross chainage value for the bridge opening must also be present in the bridge section data (i.e. the arch must be sprung from a point directly in vertical line with a cross-section data point). |
E1431 | Too many markers in bridge channel section | Left and right embankment markers have been specified more than once for the same bridge section - this is not allowed. |
E1432 | Left or Right markers wrong in bridge section. | Left and right embankment markers are the wrong way round, or only one of them has been set. |
Error Messages E1500-E1599
E1510 | Unrecognised direction keyword keyword should be UPSTREAM or DOWNSTREAM | Only UPSTREAM and DOWNSTREAM are allowed keywords for the CULVERT BEND/ GENERAL HEAD LOSS unit. |
E1511 | Invalid loss coefficient: Loss coefficient must be value between 0 and 10. | The loss coefficient for the CULVERT BEND/ GENERAL HEAD LOSS unit must be in the range 0-10; advisory warnings appear if the value is above 1 (general) or 0.5 (bend) |
E1512 | Upstream section for a BEND/LOSS unit in upstream control must be a RIVER or CONDUIT unit. | The CULVERT BEND/ GENERAL HEAD LOSS unit needs to be able to calculate flow areas at the unit in the control direction, so this unit must be a channel section. Use remote nodes if this is not connected directly to such a unit. |
E1513 | Invalid loss coefficient: Loss coefficient should be value between 0 and 1. | Invalid value given for the loss coefficient for a CULVERT OUTLET unit |
E1514 | Unit upstream of a CULVERT OUTLET unit must be RIVER or CONDUIT unit. | The CULVERT OUTLET unit must be at the downstream end of a properly formed reach of CONDUIT units. This is so that flow areas and velocities within the culvert barrel can be calculated. Use remote nodes if this is not connected directly to such a unit. |
E1515 | Unrecognised conduit type code. Should be A or B | This code determines the equations used in submerged inlet control. Only Type A or Type B is valid. Please refer to the Culvert Inlet topic for more information. |
E1516 | Value of unsubmerged inlet control loss coefficient should be between 0 and 1; current value is x | Invalid value given for the unsubmerged inlet control loss coefficient for a CULVERT INLET unit. |
E1517 | Value of exponent for inlet control should be between 0 and 3; current value is:x | Invalid value given for the unsubmerged inlet control for a CULVERT INLET unit. |
E1518 | Value of submerged inlet control loss coefficient should be between 0 and 0.1; current value is x. | Invalid value given for the submerged inlet control loss coefficient for a CULVERT INLET unit. |
E1519 | Value of submerged inlet control adjustment factor should be between 0 and 1; current value is x | Invalid value given for the submerged inlet control adjustment factor for a CULVERT INLET unit |
E1520 | Value of outlet control loss coefficient should be between 0 and 1; current value is x | Invalid value given for the outlet control loss coefficient for a CULVERT INLET unit |
E1521 | Value of trash screen width should be greater than 0; current value is x | Invalid value given for the trash screen width for a CULVERT INLET unit. |
E1522 | Value of trash screen bar proportion should be between 0 and 1; current value is x. | Invalid value given for the trash screen bar proportion for a CULVERT INLET unit. This number represents the proportion of the total trash screen area that is occupied by the bars. |
E1523 | Value of trash screen blockage ratio should be between 0 and 1; current value is x. | Invalid value given for the trash screen blockage ratio for a CULVERT INLET unit. This number represents the proportion of the trash screens total area that is blocked by debris. |
E1524 | Value of trash screen head loss coefficient should be greater than 0; current value is x | Invalid value given for the trash screen head loss coefficient for a CULVERT INLET unit. |
E1525 | Unit downstream of a CULVERT INLET unit must be a RIVER or CONDUIT unit. | The CULVERT INLET unit must be at the upstream end of a properly formed reach of CONDUIT units. This is so that flow areas and velocities within the culvert barrel can be calculated. Use remote nodes if this is not connected directly to such a unit. |
E1526 | Maximum number of trans-critical points exceeded | The maximum number of trans-critical points (super-subcritical and sub-supercritical transitions) for the Direct Method Trans-critical Solver is 50. The 51st such point occurred between nodes l1 and l2. |
E1528 | Junction at l1 appears to be neither a join nor a split | This should not be possible. If it occurs, check the connectivity of the junction at node l1. |
E1529 | Unable to find unit number in list of river reaches | This should not be possible. If it occurs, check the nth unit of the model (labels l1 and l2) - this should be a channel unit. |
